Description
|
Remark of JMI unit I
1. | Main Office | 18. | Parking Area |
2. | Parking Area | 19. | Mosque and Canteen |
3. | Open Storage ( 32 x 20 M ) | 20. | Labour Facility |
Oxygen Tank | 21. | B/R For Ship's Crew | |
4. | Warehouse / Up. Mould Loft ( 30 x 10 M ) | 22. | Building Berth ( 112 x 21 M ) |
5. | Equip. Maint. Dept. | 23. | Porter |
6. | Power House | 24. | Jetty |
7. | Sand Store | 25. | Pump Room |
8. | Galvanis Shop | 26. | Tower Crane, Cap. = 15 ton, O.R. = 15 ton |
9. | Hull Dep. Office | 27. | Porter |
10. | Machine Shop ( 30 x 20 M ) | 28. | Machine Department Office |
11. | Hull Shop ( 40 x 20 M ) | 29. | Outfitting Shop |
12. | Wellding Shad I ( 58 x 17 M ) | 30. | Safety Department Office |
13. | Wellding Shad II ( 37 x 17 M ) | 31. | Electrical Shop |
14. | Wellding Shad III ( 99 x 17 M ) | 32. | Electrical Department Office |
15. | Graving Dock ( 110 x 20 M ) | 33. | Dock Department Office |
16. | Parter | ||
17. | Parking Area |
Reviews
There are no reviews yet.