Description
Specification:
Model No. | Max useful pallet height | Carriage type | H (mm) | L (mm) | W (mm) | Weight | Autonomy | Max diameter film coil | Core types of film coil |
WRAPMAN Sth 2.0 | 2.0 m | frictioned roller | 2119 | 1115 | 570 | 114 kg | 90 pallet | 180 mm | 50-76 mm |
WRAPMAN Sth 2.4 | 2.4 m | frictioned roller | 2481 | 1115 | 570 | 116 kg | 90 pallet | 180 mm | 50-76 mm |
WRAPMAN 2.0 | 2.0 m | power pre-stretch | 2119 | 1115 | 570 | 121 kg | 70 pallet | 145 mm | 50-76 mm |
WRAPMAN 2.4 | 2.4 m | power pre-stretch | 2481 | 1115 | 570 | 123 kg | 70 pallet | 145 mm | 50-76 mm |
WRAPMAN 2.8 | 2.8 m | power pre-stretch | 2900 | 1115 | 570 | 137 kg | 70 pallet | 145 mm | 50-76 mm |
Reviews
There are no reviews yet.