Description
Spesifications
Capacity | 9 kg |
---|---|
G-Factor | 200 |
Drum volume | 75 l |
Drum diameter | 530 mm |
Frequency controlled motor | standard |
Standard wash speed | 50 rpm |
Max. spin speed | 820 rpm |
Coin meter | option |
Hot water inlet standard | 90/194 °C/°F |
Electrical heating | 6/9 kW |
Steam additional heating | 1-8 bar |
Water inlet | 20 l / min |
Dimensions (H×W×D) | 1115×660×785 mm |
Packed dimensions (H×W×D) | 1245×710×935 mm |
Net weight | 135 kg |
Gross weight | 145 kg |
XControl Plus microprocessor programmer | option |
Water consumption per 1 kg of load | 7,2 |
Drain valve | 76 mm |
XControl microprocessor programmer | standard |
Reviews
There are no reviews yet.