Description
Spesifications
Capacity | 26 kg |
---|---|
G-Factor | 335 |
Drum volume | 265 l |
Drum diameter | 650 mm |
Frequency controlled motor | standard |
Standard wash speed | 45 rpm |
Max. spin speed | 960 rpm |
Electrical heating | 24 kW |
Steam high pressure heating | 3-8 bar |
Water inlet | 1 inch |
Steam inlet | 3/4 inch |
Stainless steel drum | standard |
Stainless steel cabinet | option |
Electrical connection | 3×200-240V 50/60Hz, 3×380-480V 50/60Hz |
Dimensions (H×W×D) | 1600×1410×1060 mm |
Packed dimensions (H×W×D) | 1840×1465×1175 mm |
Net weight | 960 kg |
Gross weight | 1070 kg |
Water consumption of cold/hot water per load (60°C programme without prewash) | 276/69 l |
Water consumption per 1 kg of load | 13,3 l |
Number of drums | 1 |
Number of loading doors | 1 |
Number of unloading doors | 1 |
Graphitronic® microprocessor programmer | standard |
Reviews
There are no reviews yet.