Description
Spesifications
Capacity | 110 kg | |
---|---|---|
G-Factor | 350 | |
Drum volume | 1100 l | |
Drum diameter | 1100 mm | |
Frequency controlled motor | standard | |
Standard wash speed | 35 rpm | |
Max. spin speed | 754 rpm | |
Electrical heating |
| |
Steam high pressure heating | 6-8 bar | |
Water inlet | 3×1,5 + 1×3/4 inch | |
Steam inlet | 1 inch | |
Stainless steel drum | standard | |
Stainless steel cabinet | standard | |
Electrical connection | 3×380-480V 50/60Hz, 3×220-240V | |
Dimensions (H×W×D) | 1855×2325×1615 mm | |
Packed dimensions (H×W×D) | 2080×2400×1740 mm | |
Net weight | 2990 kg | |
Gross weight | 3150 kg | |
Water consumption of cold/hot water per load (60°C programme without prewash) | 1179/296 l | |
Water consumption per 1 kg of load | 13,4 l | |
Number of loading doors | 1 | |
Number of unloading doors | 1 | |
Number of pockets | standard 2/optional 3 | |
Graphitronic® microprocessor programmer | standard | |
Compressed air inlet | 1/4 inch | |
Drain | 126 mm | |
Volume (packed) | 8,7 m3 |
Reviews
There are no reviews yet.