Description
Spesifications
Capacity | 55 kg |
---|---|
G-Factor | 350 |
Drum volume | 518 l |
Drum diameter | 914 mm |
Frequency controlled motor | standard |
Standard wash speed | 38 rpm |
Max. spin speed | 830 rpm |
Stainless steel drum | standard |
Hot water inlet standard | 90/194 °C/°F |
Electrical heating | 54 kW |
Water inlet | 1 inch |
Dimensions (H×W×D) | 1905×1195×1610 mm |
Packed dimensions (H×W×D) | 2105×1430×1750 mm |
Net weight | 1630 kg |
Gross weight | 1770 kg |
XControl Plus microprocessor programmer | standard |
Stainless steel cabinet | standard |
Steam high pressure heating | 3-8 bar |
Electrical connection | 3×220-240V 50/60Hz, 3×380-480V 50/60Hz |
Fixing | 4pcs M16 |
Volume (packed) | 5,3 m3 |
Water consumption of cold/hot water per load (60°C programme without prewash) | 528/93 l |
Water consumption per 1 kg of load | 11,3 l |
Steam inlet | 3/4 inch |
Reviews
There are no reviews yet.