Description
Spesifications
Capacity | 120 kg |
---|---|
G-Factor | 350 |
Drum volume | 1180 l |
Drum diameter | 1300 mm |
Frequency controlled motor | standard |
Standard wash speed | 32 rpm |
Max. spin speed | 695 rpm |
Stainless steel drum | standard |
Dimensions (H×W×D) | 2085x1855x2085 mm |
Packed dimensions (H×W×D) | 2340×2000×2170 mm |
Net weight | 3480 kg |
Gross weight | 3710 kg |
XControl Plus microprocessor programmer | standard |
Stainless steel cabinet | standard |
Steam high pressure heating | 3-8 bar |
Electrical connection | 3×380-480V 50/60Hz, 3×208-240V 50/60Hz |
Volume (packed) | 10,16 m3 |
Steam inlet | 1 inch |
Compressed air inlet | 1/3 inch |
Drain | 103 mm |
Reviews
There are no reviews yet.