Description
Spesifications
Capacity | 100 kg |
---|---|
G-Factor | 350 |
Drum volume | 1003 l |
Drum diameter | 1200 mm |
Frequency controlled motor | standard |
Standard wash speed | 33 rpm |
Max. spin speed | 720 rpm |
Stainless steel drum | standard |
Water inlet | 3×1 1/2 inch |
Dimensions (H×W×D) | 2060x1790x2005 mm |
Packed dimensions (H×W×D) | 2345×1865×2125 mm |
Net weight | 3170 kg |
Gross weight | 3410 kg |
XControl Plus microprocessor programmer | standard |
Stainless steel cabinet | standard |
Steam high pressure heating | 3-8 bar |
Electrical connection | 3×380-480V 50/60Hz, 3×208-240V 50/60Hz |
Volume (packed) | 9,3 m3 |
Steam inlet | 1 inch |
Compressed air inlet | 1/3 inch |
Drain | 103 mm |
Reviews
There are no reviews yet.