Description
Specification:
Model | APT-1810 | APT-1810/2 |
Voltage | 380 VAC 3ø | 380 VAC 3ø |
Machine Dimension | 1655 x 830 x 1555 mm | 2455 x 1020 x 1530 mm |
Tunnel Dimension | 1000 x 450 x 250 mm | 1800 x 450 x 250 mm |
Power | 9.5 KW | 18 KW |
Coupling L-Sealer | AP-1622A |
Visited 2.9k
Specification:
Model | APT-1810 | APT-1810/2 |
Voltage | 380 VAC 3ø | 380 VAC 3ø |
Machine Dimension | 1655 x 830 x 1555 mm | 2455 x 1020 x 1530 mm |
Tunnel Dimension | 1000 x 450 x 250 mm | 1800 x 450 x 250 mm |
Power | 9.5 KW | 18 KW |
Coupling L-Sealer | AP-1622A |
Product Type |
---|
You must be logged in to post a review.
There are no inquiries yet.
Please provide your contact details and get 5% Discount today
Reviews
There are no reviews yet.