Fantasy Tablet T71 is MITO’s 7in tablet supported with Android 5.1 Lollipop, Quad Core 1.3 GHz Processor, and 2500 mAh battery.
Facebook
Twitter
LinkedIn
Email
WhatsApp
Fantasy Tablet T71
Upon Request Only !
Visited 2.9k
Location
Availabilty
Condition
Description
Capacity | TF card up to 32GB |
Color | White, Black |
Dimension | (H) 189 * (W) 107 * (D) 10 mm |
Chipset | Processor Quadcore 1.3 GHz |
Operating System | Android™ 5.1 Lollipop |
Cellular and Wireless | 2G/3G, GSM 900/1800/MHz, WCDMA 2100MHz, HSDPA, HSUPA, HSPA , GPRS/EDGE class 12, WiFi IEEE 802.11 b/g/n, Bluetooth 4.0 LE |
SIM Card | Dual standard SIM card slot |
Display | 800 px * 1280 px 7.0 |
Memory | 512 MB RAM and 8 GB ROM |
Camera | Dual Camera 1.3 MP (front) and 2.0 MP (rear) with Flashlight |
Video | Video player and recorder (Mpeg2, Mpeg4, H.264, H.265 Decode by MKV, AVI and Real9 formats) |
Audio | Audio player and recorder (MPEG-Layer3, MIDI, OGG, WAV, WMA, 3GP) |
Power and Battery | Li-ion polymer 2500 mAh |
Connector | 3.5 mm stereo headphone jack, micro USB 5-pin OTG Full 2.0 speed with charger |
Application Bundling | Google Play Store, Gmail, Google Maps, BBM™, GPS, 3 axis G-sensor, Light Sensor, Proximity sensor, (e-Compass optional) |
Salespack | Charger, Headset, User manual, Warranty card, Soft Case |
Additional information
Product Type |
---|
Be the first to review “Fantasy Tablet T71” Cancel reply
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Related products
- Compare
- Mobile Phones Manufacturers
MITO Z1 4GB
- Read more0 out of 5
- Compare
- Mobile Phones Manufacturers
Note A62
- Read more0 out of 5
- Compare
- Mobile Phones Manufacturers
MITO Y1 1GB
- Read more0 out of 5
- Compare
- Mobile Tab Manufacturers
Tablet T85
- Read more0 out of 5
Reviews
There are no reviews yet.