Description
Spesifications
Capacity | 44 kg |
---|---|
G-Factor | 350 |
Drum volume | 442 l |
Drum diameter | 750 mm |
Standard wash speed | 41 rpm |
Max. spin speed | 915 rpm |
Electrical heating | 45 kW |
Steam high pressure heating | 3-8 bar |
Water inlet | 1 inch |
Steam inlet | 3/4 inch |
Stainless steel drum | standard |
Stainless steel cabinet | standard |
Electrical connection | 3×200-240V 50/60Hz, 3×380-480V 50/60Hz |
Dimensions (H×W×D) | 1650×1610×1170 mm |
Packed dimensions (H×W×D) | 1840×1660×1380 mm |
Net weight | 1140 kg |
Gross weight | 1280 kg |
Water consumption of cold/hot water per load (60°C programme without prewash) | 467/117 l |
Water consumption per 1 kg of load | 13,3 l |
Number of drums | 1 |
Number of loading doors | 1 |
Number of unloading doors | 1 |
Graphitronic® microprocessor programmer | standard |
Reviews
There are no reviews yet.