PT Bukaka Teknik Utama Tbk (‘BUKAKA’) (‘the Company’), was established on October 25, 1978 based on Notarial deed of H. Bebasa Daeng Lalo, SH, No. 149 and had already obtained approval based on a Decree of the Minister of Justice of the Republic of Indonesia No. Y.A.5/242/7 dated 21 May 1979.
The Company’s Article of Association has underwent several changes, and the latest one was in 2011 in relation to the decline in authorized capital, issued and fully paid-in capital as well as share nominal value. The authorized capital which initially amounted to Rp2,000,000,000,000 was reduced to Rp1,352,000,000,000, consisting of 4,000,000,000 shares. The issued and paid-in capital was also reduced from Rp1,320,226,000,000 to Rp892,472,776,000. The decreasing authorized capital followed the implementation of quasi reorganization by splitting the stock’s nominal value from Rp500 to Rp338 per share. The change of value was legalized in the Act No. 20 dated 15 December 2011 by H. Fedris SH, a Notary, and had received approval from the Minister of Justice and Human Rights of the Republic of Indonesia based on a Decree No. AHU- 08119.AH.01.02 dated 16 February 2012.
Starting the business operation as a small-scale company that ran a motor vehicle workshop, the Company then continued to evolve to be a leading company in infrastructure and metal construction industry.
With our skilled and well trained human resources, the Company has been participating in contributing to the acceleration of national development by producing high quality products and services for strategic sectors, such as energy, transportation and communication. In the meantime, the subsidiaries of the Company, PT Bukaka Mandiri Sejahtera (BMS), which focuses on mining sector, industry, trade, construction and service, and PT Bukaka Energi (BE) that runs the power generation business, also play certain roles in the business development.
The Company’s commitment to present the masterpieces for the nation through strategic partnership with a number of prominent companies, including foreign companies, earned it an ISO 9001 certificate and certificate from American Petroleum Institute (API) for oil and gas related activities in 1995 .
Until today, the Company consistently makes improvements to create an efficient, economic and competitive organization that will enable relentless innovations and achieve prospective opportunities in the future years.
MILESTONES
1978 | Bukaka was established. | ||||||||||||||||||||||||
1979 | Starting the vehicle workshop with Fire Truck as its first product . | ||||||||||||||||||||||||
1990 – 2000 | Initial Public Offering on Indonesia Stock Exchange. Obtaining certificate from American Petroleum Institute for activities relating to oil and gas. Obtaining ISO and API certification. Introducing new products, namely passenger boarding bridge, steel bridges, steam power plant, line transmission and oil and gas projects. | ||||||||||||||||||||||||
2000 – 2010 | Obtaining Quality Assurance & OHSAS certificates. Building hydro Power Plant The Company deslited its shares effective as of August 9, 2006. Establishing a subsidiary, PT Bukaka Mandiri Sejahtera. The Company succeeded to convert its debt amounting to US$140 million into capital placement. The Company kicked off the quasi reorganization to reach a healthier and accountable financial and capital structure. | ||||||||||||||||||||||||
2012 | Minister of Justice and Human Rights approved the change of Article of Association of the Company through a Decree No. AHU-08119.AH.01.02. The establishment of a subsidiary, PT Bukaka Mandiri Sejahtera, according to the Act No. 2 dated 4 June 2008 and No. 3 dated 29 March 2012 signed before Andy Azis, a Notary in Tangerang and was legalized by a Decree of Minister of Justice and Human Rights of Republic of Indonesia No. AHU-64060.AH.01.02 of the Year 2012 dated 13 December 2012, with focus on nickel mining, processing and trading. | ||||||||||||||||||||||||
2013 | The establishment of a subsidiary, PT Bukaka Energi, according to the Act No. 3 dated 10 June 2013, which runs Hydro Power Plant as well as distribution of hydro-powered energy, operator and consultation for hydro-powered energy. | ||||||||||||||||||||||||
2014 | The acquisition of stake of PT Bukaka Forging Industries from PT Indonusa Harapan Masa. The corporate action was legalized in Notarial Deed of Andy Azis, S.H., No. 9 dated 22 December 2014 and was approved by Minister of Justice and Human Rights of Republic of Indonesia in aDecision Letter No. AHU-0134292.40.80.2014 dated 22 December 2014. The Company through its subsidiary, PT Bukaka Energi, acquired several Mini Hydro Power Plant companies, namely: PT Mappung Hydro Power, PT Sakita Hydro Power, PT Anoa Hydro Power and PT Usu Hydro Power. | ||||||||||||||||||||||||
2015 |
|